ZUK DESIGN GUIDES
FOR COAX TYPERG-174/U
RG-188/U
RG-316/U
Cable
TERMINATION INFO | |
---|---|
Center | Solder Cup |
Shield | Solder Post |
© 2017 ZUK DESIGN GROUP
Amphenol Connex
PART NO
112132
SPECIFICATIONS | |
---|---|
Impedance (Ohms) | 50 |
Cable Termination | Crimp |
Contact Termination | Solder |
Body Finish | Gold |
Body Material | Brass |
Contact Finish | Gold |
Contact Material | Brass |
Insulator Material | PTFE |
Max Frequency (GHz) | 12.4 |
Min. Temp. (Celsius) | -65 |
Max. Temp. (Celsius) | 165 |
FOR COAX TYPERG-58
FOR COAX TYPERG-174/U
RG-188/U
RG-316/U
BNC PLUG
COAXIAL CONNECTORS
Cable
Amphenol Connex
PART NO
132134
Amphenol Connex
SPECIFICATIONS | |
---|---|
Impedance (Ohms) | 50 |
Orientation | Straight |
Termination Style | PCB - Through Hole |
Body Finish | Gold |
Body Material | Brass |
Contact Finish | Gold |
Contact Material | Beryllium Copper |
Insulator Material | PTFE |
Max Frequency (GHz) | 18 |
Min. Temp. (Celsius) | -65 |
Max. Temp. (Celsius) | 165 |
Cable
PART NO
112624
Amphenol Connex
BNC PLUG
PCB Mount
PART NO
112116
SPECIFICATIONS | |
---|---|
Impedance (Ohms) | 50 |
Shield Termination | Solder Post |
Contact Termination | Solder Cup |
Body Finish | Nickel |
Body Material | Brass |
Contact Finish | Gold |
Contact Material | Phosphor Bronze |
Insulator Material | PTFE |
Isolated | Yes |
Max Frequency (GHz) | 4 |
Min. Temp. (Celsius) | -65 |
Max. Temp. (Celsius) | 165 |
SPECIFICATIONS | |
---|---|
Impedance (Ohms) | 50 |
Cable Termination | Crimp |
Contact Termination | Crimp |
Body Finish | Nickel |
Body Material | Brass |
Contact Finish | Gold |
Contact Material | Brass |
Insulator Material | Delrin |
Max Frequency (GHz) | 4 |
Min. Temp. (Celsius) | -40 |
Max. Temp. (Celsius) | 85 |
FOR COAX TYPERG-174/U
RG-188/U
RG-316/U
SPECIFICATIONS | |
---|---|
Impedance (Ohms) | 50 |
Cable Termination | Crimp |
Contact Termination | Crimp |
Body Finish | Nickel |
Body Material | Brass |
Contact Finish | Gold |
Contact Material | Brass |
Insulator Material | Delrin |
Max Frequency (GHz) | 4 |
Min. Temp. (Celsius) | -40 |
Max. Temp. (Celsius) | 85 |
TERMINATION INFO | |
---|---|
Center | Solder |
Shield | Hex Crimp .128 |
Amphenol Connex
PART NO
132123
SMA PLUG
KEYSTONE
Bulkhead
SMA JACK - Straight
SPECIFICATIONS | |
---|---|
Impedance (Ohms) | 50 |
Orientation | Right Angle |
Shield Termination | Crimp |
Contact Termination | Solder |
Body Finish | Gold |
Body Material | Brass |
Contact Finish | Gold |
Contact Material | Brass |
Insulator Material | PTFE |
Max Frequency (GHz) | 12.4 |
Min. Temp. (Celsius) | -65 |
Max. Temp. (Celsius) | 165 |
PART NO
132114
Amphenol Connex
SMA PLUG - Rt Angle
Cable
BNC JACK - Isolated, Rear Entry
TERMINATION INFO | |
---|---|
Center | Hex Crimp .068 |
Shield | Hex Crimp .178 |
TERMINATION INFO | |
---|---|
Center | Hex Crimp .068 |
Shield | Hex Crimp .213 |
TERMINATION INFO | |
---|---|
Center | Solder |
Shield | Hex Crimp .128 |